Asia/Jakarta
8/11/2025, 00.43.56
You
New Leads (This Month)
6
Updated now
Unpaid Invoices
3 - Rp 4.300.000
Updated now
Total Active Students
2
Updated now
Classes Today
1
Updated now
Engagement
Stable
Updated now
New Leads to Process
| Name | Reg. Date | Status | |
|---|---|---|---|
| Tania R. | +62 813-7777-8888 | 07 Nov 2025 | Contacted |
| Kevin L. | +62 819-1111-9999 | 07 Nov 2025 | Tested |
| Putri A. | +62 822-0000-1111 | 07 Nov 2025 | Awaiting Payment |
| Nadia Z. | +62 896-3333-1414 | 07 Nov 2025 | New |
| Satria N. | +62 812-5555-6666 | 01 Nov 2025 | New |
Overdue / Unpaid Invoices
| Student | Program | Amount | Due |
|---|---|---|---|
| s1 | IELTS Prep Course Fee | Rp 3.200.000 | 06 Nov 2025 |
| s1 | Placement Test Fee | Rp 150.000 | 07 Nov 2025 |
| s2 | General English Monthly | Rp 950.000 | 13 Nov 2025 |
Today's Class Schedule
- 10:00-11:30Kids Group (Sat)Clara N.